Back to Explorer
DOUBLE DITCHED ENCLOSURE
UnclassifiedEngland
53.5371°N, 1.2417°W
Coordinates
0/5
Accuracy
10
Alignments
0
Images
Astronomical Alignments
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Winter Solstice Sunrise | Kom Abu Aggur | 49.1 km | 118.17° | 0.02″ | Excellent | 3525 BCE |
| Winter Solstice Sunrise | El Kom el-Ahmar | 59.3 km | 117.69° | 0.00″ | Excellent | 189 CE |
| Lunar Major South Rise | Kom el-Shimuli | 61.7 km | 123.68° | 0.00″ | Excellent | 1992 CE |
| Lunar Major South Rise | Sersana | 115.9 km | 124.21° | 0.01″ | Excellent | 1506 BCE |
| Winter Solstice Sunrise | Kafr Hammam | 118.8 km | 117.77° | 0.00″ | Excellent | 384 BCE |
| Lunar Minor South Rise | Taremu | 149.9 km | 111.95° | 0.01″ | Excellent | 3075 BCE |
| Winter Solstice Sunrise | Shagamba | 175.5 km | 117.95° | 0.01″ | Excellent | 1618 BCE |
| Lunar Major South Rise | Zaranich Ras Al Zalaka rock painting | 484.4 km | 124.37° | 0.01″ | Excellent | 2751 BCE |
| Lunar Major South Rise | Moiat Dhaba'iya Masseboth | 484.6 km | 124.50° | 0.02″ | Excellent | 3917 BCE |
| Winter Solstice Sunset | Siwa Mountain Of The Dead | 490.5 km | 242.38° | 0.01″ | Excellent | 1861 BCE |
Discussions
No discussions yet. Be the first to share your observations!
Comments
Loading comments...
Community Photos
No community photos yet. Upload the first one!
Nearby Sites
Blackwell Cross
Ancient Cross
46.8km
Friar Tuck's Well
Holy Well / Sacred Spring
48.3km
The Druid Stone (Blidworth)
Natural Feature / Erratic
49.3km
Ashwell (Blidworth)
Holy Well / Sacred Spring
49.6km
Combs Camp
Hillfort / Defended Settlement
51.2km
Peat Well
Holy Well / Sacred Spring
51.3km
CAIRN
Cairn
54.0km
Green Low chambered tomb
Chambered Tomb / Megalithic Tomb
54.0km
Green Low (Aldwark)
Chambered Tomb / Megalithic Tomb
54.0km
ROUND BARROW
Round Barrow
54.1km
Green Low bowl barrow, west.
Round Barrow
54.1km
ROUND BARROW
Round Barrow
54.5km