Back to Explorer
CROSSFORD HILL
UnclassifiedScotland
55.1893°N, 3.8300°W
Coordinates
0/5
Accuracy
16
Alignments
0
Images
Astronomical Alignments
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Summer Solstice Sunset | Tell el-Farkha | 12.2 km | 299.04° | 0.01″ | Excellent | 4792 BCE |
| Winter Solstice Sunset | El Kom el-Akhdar | 28.8 km | 241.90° | 0.01″ | Excellent | 12308 BCE /3113 BCE |
| Summer Solstice Sunset | Hermopolis | 30.2 km | 298.51° | 0.01″ | Excellent | 265 BCE |
| Summer Solstice Sunrise | Tell Sanhur | 32.9 km | 61.15° | 0.01″ | Excellent | 11018 BCE /4179 BCE |
| Lunar Minor North Rise | Herakleopolis parva | 47.1 km | 68.20° | 0.01″ | Excellent | 950 CE |
| Lunar Major North Set | Kom el-Tawil | 72.7 km | 305.32° | 0.00″ | Excellent | 4400 BCE |
| Lunar Minor North Set | Khaset | 78.6 km | 292.41° | 0.00″ | Excellent | 848 BCE |
| Winter Solstice Sunset | Kom Biltus | 94.9 km | 242.63° | 0.01″ | Excellent | 173 BCE |
| Winter Solstice Sunset | Terenuthis | 96.3 km | 242.77° | 0.00″ | Excellent | 737 CE |
| Lunar Major North Set | Kom el-Khariba | 99.8 km | 304.57° | 0.01″ | Excellent | 1272 CE |
| Summer Solstice Sunset | Kom Sheikh Ibrahim | 104.9 km | 299.38° | 0.05″ | Excellent | 14579 BCE /2029 BCE |
| Lunar Major North Set | Kom el-Fuqa | 107.5 km | 304.69° | 0.01″ | Excellent | 512 CE |
| Lunar Minor North Set | Tell Qabrit | 115.2 km | 292.54° | 0.01″ | Excellent | 1794 BCE |
| Magnetic West | Kom el-Barud | 116.3 km | 270.00° | 16.37″ | Good | Any epoch |
| Lunar Minor North Set | Sidi Aqaba | 128.2 km | 292.32° | 0.01″ | Excellent | 235 BCE |
| Summer Solstice Sunset | Bolbitine | 143.6 km | 298.92° | 0.01″ | Excellent | 3484 BCE |
Discussions
No discussions yet. Be the first to share your observations!
Comments
Loading comments...
Community Photos
No community photos yet. Upload the first one!
Nearby Sites
BALMAE
Rock Carving / Petroglyph
47.8km
BALMAE 14
Rock Carving / Petroglyph
47.9km
BALMAE
Rock Carving / Petroglyph
47.9km
WALLACE'S PUTTING STONE, RAEBERRY HILL
Stone Circle
47.9km
TORRS COVE BAY
Cairn
48.0km
BALMAE 13
Rock Carving / Petroglyph
48.0km
St Margaret's Well (Kirkcudbright)
Holy Well / Sacred Spring
48.0km
BALMAE
Rock Carving / Petroglyph
48.0km
BALMAE HA'EN
Cairn
48.1km
BALMAE
Not Known / Unclassified
48.4km
MEIKLE ROSS CAIRN
Not Known / Unclassified
49.6km
Borness 'Bone Cave'
Not Known / Unclassified
50.0km