Back to Explorer
IRONGRAY STATION
UnclassifiedScotland
55.1047°N, 3.6983°W
Coordinates
0/5
Accuracy
16
Alignments
0
Images
Astronomical Alignments
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Summer Solstice Sunset | Abu Yasin | 36.7 km | 299.26° | 0.05″ | Excellent | 14318 BCE /2065 BCE |
| Lunar Minor South Set | Phelbs | 41.1 km | 248.74° | 0.00″ | Excellent | 699 BCE |
| Lunar Major North Set | Minshat Ezzat | 51.7 km | 305.09° | 0.01″ | Excellent | 3229 BCE |
| Summer Solstice Sunset | Baramkin | 54.6 km | 299.20° | 0.03″ | Excellent | 13614 BCE /2301 BCE |
| Winter Solstice Sunset | Zawty | 95.8 km | 241.98° | 0.01″ | Excellent | 12205 BCE /3191 BCE |
| Lunar Major South Set | Abu Rawash | 100.9 km | 236.20° | 0.01″ | Excellent | 2405 BCE |
| Lunar Major South Set | Queen's pyramid of Djedefre | 103 km | 235.85° | 0.02″ | Excellent | 6668 BCE |
| Lunar Major North Set | Kom Matbul afr | 106.8 km | 304.65° | 0.01″ | Excellent | 53 CE |
| Lunar Minor North Set | Sais | 123.5 km | 292.44° | 0.01″ | Excellent | 1562 BCE |
| Lunar Major South Rise | Qalat Al-Guindi | 136.3 km | 124.38° | 0.01″ | Excellent | 4373 BCE |
| Lunar Major North Set | Kom Sheikh Ibrahim | 141.5 km | 305.50° | 0.03″ | Excellent | 13628 BCE /2295 BCE |
| Summer Solstice Sunset | Sidi Aqaba | 163 km | 299.16° | 0.01″ | Excellent | 12840 BCE /2739 BCE |
| Lunar Minor North Set | Kom el-Awad | 167.5 km | 292.27° | 0.00″ | Excellent | 340 BCE |
| Lunar Minor North Set | Kom Ganadi | 170 km | 292.29° | 0.00″ | Excellent | 473 BCE |
| Lunar Minor North Set | Kom Difshu | 188.5 km | 291.91° | 0.00″ | Excellent | 1996 CE |
| Lunar Minor South Rise | Wadi Tweiba | 303 km | 112.07° | 0.01″ | Excellent | 5135 BCE |
Discussions
No discussions yet. Be the first to share your observations!
Comments
Loading comments...
Community Photos
No community photos yet. Upload the first one!
Nearby Sites
CURVILINEAR ENCLOSURE
Enclosure
43.5km
CURVILINEAR ENCLOSURE
Enclosure
43.5km
St John The Evangelist (Crosscanonby)
Ancient Cross
43.9km
BOUNDARY DITCH
Not Known / Unclassified
44.3km
MACULA
Not Known / Unclassified
44.3km
ENCLOSURE
Enclosure
44.3km
CURVILINEAR ENCLOSURE
Enclosure
44.3km
CURVILINEAR ENCLOSURE
Enclosure
44.3km
MACULA
Not Known / Unclassified
44.4km
Maryport Roman Fortress
Settlement / Village
44.7km
Rise How
Not Known / Unclassified
46.1km
St Mungo's Dearham
Ancient Cross
46.4km