Back to Explorer
CROM RIG
UnclassifiedScotland
55.3474°N, 2.9051°W
Coordinates
0/5
Accuracy
16
Alignments
0
Images
Astronomical Alignments
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Minor South Set | Kom Abu el Matamir | 4.5 km | 248.24° | 0.00″ | Excellent | 4343 BCE |
| Lunar Major North Set | Kom Mahar | 18 km | 305.52° | 0.02″ | Excellent | 6625 BCE |
| Winter Solstice Sunrise | Abu Ali (A) | 22.6 km | 117.53° | 0.00″ | Excellent | 1352 CE |
| Winter Solstice Sunrise | Abu Ali (B) | 23.2 km | 117.72° | 0.00″ | Excellent | 74 CE |
| Lunar Minor South Rise | Kom Sheikh Said Ahmed | 24.7 km | 111.87° | 0.02″ | Excellent | 2113 BCE |
| Lunar Minor South Rise | El Kom el-Abiad | 35 km | 111.45° | 0.01″ | Excellent | 886 CE |
| Lunar Minor South Rise | Imau Temple of Sekhmet | 39.8 km | 111.73° | 0.01″ | Excellent | 1067 BCE |
| Lunar Major North Rise | Tell el-Mesk | 70.2 km | 55.66° | 0.01″ | Excellent | 563 CE |
| Lunar Major North Rise | Kom el-Garad | 79.1 km | 55.63° | 0.01″ | Excellent | 395 CE |
| Lunar Major North Rise | Pachnamounis | 83.2 km | 55.15° | 0.01″ | Excellent | 3155 BCE |
| Lunar Minor North Rise | El Kom el-Ahmar | 85 km | 68.01° | 0.01″ | Excellent | 171 BCE |
| Winter Solstice Sunrise | Hut-Heryib | 106.3 km | 118.39° | 0.02″ | Excellent | 6318 BCE |
| Lunar Major South Rise | Ney-ta-hut | 128.3 km | 123.71° | 0.01″ | Excellent | 1792 CE |
| Lunar Minor South Rise | Qalat Al-Guindi | 304.4 km | 112.44° | 0.02″ | Excellent | 14254 BCE /2079 BCE |
| Lunar Minor South Set | Siwa Temple of Amun | 488.5 km | 248.09° | 0.01″ | Excellent | 6752 BCE |
| Lunar Minor South Set | Umm Ubayda Temple | 488.5 km | 248.04° | 0.00″ | Excellent | 9834 BCE /5273 BCE |
Discussions
No discussions yet. Be the first to share your observations!
Comments
Loading comments...
Community Photos
No community photos yet. Upload the first one!
Nearby Sites
DITCH
Not Known / Unclassified
45.8km
DITCH
Not Known / Unclassified
45.9km
RECTILINEAR ENCLOSURE
Enclosure
46.0km
RECTILINEAR ENCLOSURE
Enclosure
46.0km
PIT ALIGNMENT
Not Known / Unclassified
46.2km
DITCHED ENCLOSURE
Enclosure
46.4km
BOUNDARY DITCH
Not Known / Unclassified
46.4km
King Edward's Monument
Cairn
46.5km
CURVILINEAR ENCLOSURE
Enclosure
46.5km
Crosby-on-Eden: bypass
Not Known / Unclassified
46.5km
BOUNDARY DITCH
Not Known / Unclassified
46.5km
DITCHED ENCLOSURE
Enclosure
46.5km