Back to Explorer
ENCLOSURE
UnclassifiedEngland
50.4797°N, 4.2271°W
Coordinates
0/5
Accuracy
48
Alignments
0
Images
Astronomical Alignments
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Minor North Set | Helwan | 295 km | 293.28° | 0.01″ | Excellent | 14598 BCE /2029 BCE |
| Lunar Minor North Set | Mennefer | 300 km | 292.78° | 0.03″ | Excellent | 2978 BCE |
| Lunar Minor North Set | Amenemhat III Pyramid at Dashour. | 300.1 km | 292.80° | 0.01″ | Excellent | 3170 BCE |
| Lunar Minor North Set | Dashour Valley Temple | 300.9 km | 292.83° | 0.01″ | Excellent | 3455 BCE |
| Lunar Minor North Set | Amenmenhat II Pyramid | 300.9 km | 293.12° | 0.00″ | Excellent | 10308 BCE /4827 BCE |
| Lunar Minor North Set | Shepseskaf's Mastaba | 302.9 km | 292.27° | 0.01″ | Excellent | 851 CE |
| Lunar Minor North Set | Pepy II Pyramid | 303.1 km | 292.28° | 0.01″ | Excellent | 804 CE |
| Lunar Minor North Set | Pepy I Pyramid | 303.2 km | 292.60° | 0.01″ | Excellent | 1419 BCE |
| Lunar Minor North Set | Unas Valley Temple | 303.3 km | 292.85° | 0.02″ | Excellent | 3637 BCE |
| Lunar Minor North Set | Teti I Pyramid | 303.8 km | 293.03° | 0.02″ | Excellent | 6175 BCE |
| Lunar Minor North Set | Sakkara Djoser Complex | 303.9 km | 292.88° | 0.01″ | Excellent | 3943 BCE |
| Lunar Minor North Set | Sakkara Temple of Heb-Sed | 303.9 km | 292.90° | 0.00″ | Excellent | 4153 BCE |
| Lunar Minor North Set | Userkaf's Pyramid | 304 km | 292.98° | 0.01″ | Excellent | 5244 BCE |
| Lunar Minor North Set | Saqqara | 304.1 km | 292.89° | 0.01″ | Excellent | 4044 BCE |
| Lunar Minor North Set | Sakkara Pyramid | 304.1 km | 292.91° | 0.01″ | Excellent | 4306 BCE |
| Lunar Minor North Set | Unas Pyramid | 304.1 km | 292.84° | 0.00″ | Excellent | 3548 BCE |
| Lunar Minor North Set | Sekhemkhet's Pyramid | 304.1 km | 292.79° | 0.02″ | Excellent | 3088 BCE |
| Lunar Minor North Set | Ptah Hotep Mastaba | 304.5 km | 292.93° | 0.01″ | Excellent | 4559 BCE |
| Lunar Minor North Set | Serapeum at Sakkara | 304.6 km | 292.95° | 0.01″ | Excellent | 4803 BCE |
| Lunar Major North Set | Gheyta | 305.3 km | 305.16° | 0.01″ | Excellent | 4306 BCE |
| Lunar Minor North Set | Neferefra Sun Temple | 306.2 km | 293.27° | 0.01″ | Excellent | 14446 BCE /2043 BCE |
| Lunar Minor North Set | Ptah Shepses Mastaba | 306.3 km | 293.31° | 0.01″ | Excellent | 14796 BCE /2027 BCE |
| Lunar Minor North Set | Neferirkare's Pyramid | 306.3 km | 293.26° | 0.01″ | Excellent | 14347 BCE /2059 BCE |
| Lunar Minor North Set | Niuserra Sun Temple | 306.3 km | 293.32° | 0.02″ | Excellent | 14902 BCE /2035 BCE |
| Lunar Minor North Set | Sahure's Pyramid | 306.4 km | 293.32° | 0.02″ | Excellent | 14855 BCE /2031 BCE |
| Summer Solstice Sunset | Iunu | 308.9 km | 298.47° | 0.00″ | Excellent | 51 BCE |
| Lunar Major North Set | Athar es Saadiyyin | 323.8 km | 304.73° | 0.01″ | Excellent | 668 BCE |
| Lunar Minor South Set | Al Amarna | 335.5 km | 249.27° | 0.01″ | Excellent | 4636 BCE |
| Lunar Major South Set | Khnum-Nakht and Nekht-Ankh Tomb | 342 km | 237.71° | 0.00″ | Excellent | 699 BCE |
| Summer Solstice Sunset | Kom Manous | 362.2 km | 299.36° | 0.01″ | Excellent | 14602 BCE /2029 BCE |
| Lunar Major North Set | Kafr Hammam | 366.4 km | 304.64° | 0.00″ | Excellent | 45 BCE |
| Lunar Major North Set | Bendariya | 372.5 km | 304.70° | 0.00″ | Excellent | 401 BCE |
| Lunar Major North Set | Imau Temple of Sekhmet | 404.8 km | 304.55° | 0.01″ | Excellent | 535 CE |
| Lunar Major North Set | Damanhur | 430.2 km | 304.82° | 0.00″ | Excellent | 1246 BCE |
| Lunar Major North Set | Kom el-Awad | 445.2 km | 304.70° | 0.01″ | Excellent | 411 BCE |
| Lunar Major North Set | Kom Abbuda | 446.1 km | 305.06° | 0.01″ | Excellent | 3218 BCE |
| Lunar Major North Set | Kom Ganadi | 447.6 km | 304.62° | 0.00″ | Excellent | 110 CE |
| Lunar Major North Set | Kom ed-Daba (South) | 453.1 km | 305.51° | 0.01″ | Excellent | 14203 BCE /2091 BCE |
| Lunar Major North Set | Kom Ghitas | 458.7 km | 305.51° | 0.01″ | Excellent | 14152 BCE /2105 BCE |
| Lunar Major North Set | Tell el-Kanayis (South) | 460.4 km | 304.75° | 0.01″ | Excellent | 776 BCE |
| Lunar Major North Set | Tell el-Kanayis (North) | 460.5 km | 304.77° | 0.01″ | Excellent | 949 BCE |
| Lunar Major North Set | Kom ed-Dahab | 467.6 km | 304.75° | 0.01″ | Excellent | 771 BCE |
| Lunar Major North Set | Kom et-Tarfaya | 468.5 km | 304.72° | 0.01″ | Excellent | 577 BCE |
| Lunar Major North Set | Tahont | 473.7 km | 305.51° | 0.03″ | Excellent | 14156 BCE /2103 BCE |
| Lunar Major North Set | Menouthis | 474.1 km | 305.10° | 0.01″ | Excellent | 3611 BCE |
| Lunar Major North Set | Pikuat | 477 km | 305.19° | 0.01″ | Excellent | 4612 BCE |
| Lunar Major North Set | Kom El-Shugafa Rock Cut Tombs | 484.6 km | 304.50° | 0.01″ | Excellent | 919 CE |
| Lunar Major South Set | Deir el-Hagar Temple | 625.9 km | 237.69° | 0.01″ | Excellent | 830 BCE |
Discussions
No discussions yet. Be the first to share your observations!
Comments
Loading comments...
Community Photos
No community photos yet. Upload the first one!
Nearby Sites
ENCLOSURE
Enclosure
29.6km
Burgh Island fort
Hillfort / Defended Settlement
32.1km
DITCHED ENCLOSURE
Enclosure
32.2km
DITCHED ENCLOSURE
Enclosure
32.3km
Mount Folly
Settlement / Village
32.4km
Bantham Ham Bigbury Bay
Not Known / Unclassified
33.6km
Bantham
Not Known / Unclassified
34.0km
BARROW
Ancient Ruins / Archaeological Site
34.3km
Four bowl barrows 270m west of The Downs
Round Barrow
34.3km
RING DITCH
Enclosure
34.4km
RECTILINEAR ENCLOSURE
Enclosure
34.5km
RECTILINEAR ENCLOSURE
Enclosure
35.0km