Retour à l'explorateur
ENCLOSURE
UnclassifiedEngland
50.3434°N, 4.6761°W
Coordonnées
0/5
Précision
40
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Summer Solstice Sunrise | Kom El-Shugafa Rock Cut Tombs | 490.5 km | 62.38° | 0.01″ | Excellent | 82 BCE |
| Summer Solstice Sunrise | Serapeum at Alexandria | 490.8 km | 62.35° | 0.01″ | Excellent | 296 BCE |
| Summer Solstice Sunrise | Pompey's Column | 490.9 km | 62.36° | 0.01″ | Excellent | 270 BCE |
| Lunar Minor North Rise | Kom el-Gill | 493.1 km | 67.56° | 0.05″ | Excellent | 14588 BCE /2029 BCE |
| Lunar Minor North Rise | Kom el-Awiri | 494.4 km | 68.23° | 0.01″ | Excellent | 1520 BCE |
| Lunar Minor North Rise | Kom el-Qubur | 495.2 km | 67.79° | 0.01″ | Excellent | 6486 BCE |
| Lunar Minor North Rise | Tell Zeinab Hanim | 498.1 km | 68.11° | 0.01″ | Excellent | 2487 BCE |
| Lunar Minor North Rise | Psenemphaia | 505.5 km | 68.58° | 0.00″ | Excellent | 963 CE |
| Lunar Minor North Rise | Kom Khalig | 513.3 km | 68.56° | 0.00″ | Excellent | 845 CE |
| Summer Solstice Sunrise | Canopus | 514.3 km | 61.91° | 0.02″ | Excellent | 3929 BCE |
| Lunar Minor North Rise | Kom el-Bus | 515.8 km | 68.60° | 0.00″ | Excellent | 1128 CE |
| Lunar Minor North Rise | Kom el-Awad | 525.9 km | 67.63° | 0.02″ | Excellent | 13858 BCE /2199 BCE |
| Lunar Minor North Rise | Ahmar | 538.1 km | 67.54° | 0.05″ | Excellent | 14715 BCE /2025 BCE |
| Lunar Minor North Rise | Naucratis | 542.8 km | 68.45° | 0.01″ | Excellent | 113 CE |
| Lunar Minor North Rise | Desie Kanayis | 545.3 km | 68.20° | 0.01″ | Excellent | 1738 BCE |
| Lunar Minor North Rise | Tell Qabrit | 553.9 km | 67.52° | 0.04″ | Excellent | 14863 BCE /2031 BCE |
| Lunar Minor North Rise | Tell Amya | 557.3 km | 67.64° | 0.01″ | Excellent | 13703 BCE /2263 BCE |
| Lunar Minor North Rise | Sais | 558.7 km | 68.21° | 0.01″ | Excellent | 1685 BCE |
| Lunar Minor North Rise | Kom Abu Tahun | 562.4 km | 68.22° | 0.01″ | Excellent | 1617 BCE |
| Lunar Minor North Rise | Kom Abu Ismail | 563.9 km | 67.74° | 0.01″ | Excellent | 8568 BCE /6503 BCE |
| Lunar Minor North Rise | Per-Wadjet | 565.4 km | 68.41° | 0.01″ | Excellent | 165 BCE |
| Lunar Minor North Rise | Tell ed-Daba | 569.3 km | 68.12° | 0.01″ | Excellent | 2373 BCE |
| Lunar Minor North Rise | Tell el-Gir | 569.4 km | 68.25° | 0.01″ | Excellent | 1360 BCE |
| Lunar Minor North Rise | Kom Sheikh Ibrahim | 569.8 km | 67.57° | 0.02″ | Excellent | 14503 BCE /2037 BCE |
| Lunar Minor North Rise | Tell el-Mesk | 576 km | 67.80° | 0.01″ | Excellent | 6316 BCE |
| Lunar Minor North Rise | Kom Bunduq | 576.6 km | 67.55° | 0.06″ | Excellent | 14625 BCE /2027 BCE |
| Lunar Minor North Rise | Tell el-Daba | 578.1 km | 68.32° | 0.00″ | Excellent | 846 BCE |
| Lunar Minor North Rise | Tell Khawaled | 579.8 km | 67.92° | 0.01″ | Excellent | 4386 BCE |
| Lunar Minor North Rise | Kom ed-Daba | 583.5 km | 68.40° | 0.01″ | Excellent | 287 BCE |
| Lunar Minor North Rise | Kom el-Garad | 584.8 km | 67.70° | 0.01″ | Excellent | 12500 BCE /2973 BCE |
| Lunar Minor North Rise | Kom el-Hamra | 587.6 km | 68.12° | 0.01″ | Excellent | 2433 BCE |
| Lunar Minor North Rise | Pachnamounis | 588.6 km | 67.51° | 0.01″ | Excellent | 14952 BCE /2041 BCE |
| Lunar Minor North Rise | Tell Mikheizin | 588.9 km | 68.06° | 0.00″ | Excellent | 2941 BCE |
| Lunar Minor North Rise | Kom Niqeiza | 621.9 km | 67.76° | 0.01″ | Excellent | 7393 BCE |
| Lunar Minor South Rise | El-Hammamiya Tombs | 655.4 km | 111.24° | 0.01″ | Excellent | 249 BCE |
| Winter Solstice Sunrise | Deir el Shelwit | 815.3 km | 116.94° | 0.00″ | Excellent | 1916 CE |
| Winter Solstice Sunrise | Iuni Temple of Montu | 816.6 km | 117.55° | 0.01″ | Excellent | 2466 BCE |
| Winter Solstice Sunrise | Djerti Temple of Montu | 817.8 km | 117.85° | 0.00″ | Excellent | 5952 BCE |
| Lunar Minor South Rise | Saww | 905.3 km | 111.04° | 0.00″ | Excellent | 1081 CE |
| Lunar Major South Rise | Kom Ombo Temple of Sobek | 921.2 km | 123.28° | 0.01″ | Excellent | 399 CE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
Giant's Quoits
Natural Feature / Erratic
42.7km
Lowland Point
Settlement / Village
44.3km
Standing stone known as the Long Stone, 200m north east of Tremenheere
Standing Stone / Menhir
44.9km
Tremenhere Menhir
Standing Stone / Menhir
44.9km
Two standing stones on Crousa Common, 890m WSW of Chywoone
Standing Stone / Menhir
45.7km
Crousa Common
Standing Stone / Menhir
45.8km
St Keverne Beacon Tumulus
Chambered Tomb / Megalithic Tomb
46.0km
Two barrows S of Crousa Common
Not Known / Unclassified
46.1km
Little Kistles Kerb Cairn
Cairn
46.2km
Crousa Downs Settlement
Settlement / Village
46.5km
Tide Rock
Natural Feature / Erratic
46.8km
Portal dolmen known as 'The Three Brothers of Grugith'
Chambered Tomb / Megalithic Tomb
46.9km