Retour à l'explorateur
ENCLOSURE
UnclassifiedEngland
51.5255°N, 1.4410°W
Coordonnées
0/5
Précision
28
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Summer Solstice Sunrise | Kom et-Tarfaya | 67.7 km | 61.48° | 0.02″ | Excellent | 2015 BCE |
| Lunar Major North Rise | Tahont | 71.7 km | 55.46° | 0.01″ | Excellent | 59 BCE |
| Lunar Minor North Rise | Tell el-Kanayis (South) | 71.7 km | 67.36° | 0.00″ | Excellent | 5099 BCE |
| Lunar Minor North Rise | Tell el-Kanayis (North) | 71.8 km | 67.21° | 0.01″ | Excellent | 10799 BCE /4375 BCE |
| Lunar Minor North Rise | Kom Talluz | 82.6 km | 66.99° | 0.03″ | Excellent | 14992 BCE /2047 BCE |
| Summer Solstice Sunrise | Mastoruh | 126.6 km | 61.80° | 0.00″ | Excellent | 252 CE |
| Lunar Minor North Rise | Er-Ritabi | 133.1 km | 67.57° | 0.01″ | Excellent | 2785 BCE |
| Lunar Minor South Rise | El Kom el-Tawil | 133.9 km | 111.89° | 0.02″ | Excellent | 3031 BCE |
| Lunar Minor South Rise | Kom Barhim | 141.5 km | 111.45° | 0.00″ | Excellent | 297 CE |
| Lunar Major South Rise | Djedefre's Pyramid | 180.5 km | 123.76° | 0.01″ | Excellent | 906 CE |
| Lunar Major South Rise | Abu Rawash | 181.4 km | 124.02° | 0.01″ | Excellent | 792 BCE |
| Lunar Major South Rise | Giza Plateau | 188.2 km | 124.30° | 0.02″ | Excellent | 2931 BCE |
| Lunar Major South Rise | Giza Mastaba Cemetery | 188.3 km | 124.31° | 0.01″ | Excellent | 3026 BCE |
| Lunar Major South Rise | Seschemnofer III. Mastaba | 188.3 km | 124.27° | 0.01″ | Excellent | 2668 BCE |
| Lunar Major South Rise | Senegemid Mastabas | 188.4 km | 124.24° | 0.00″ | Excellent | 2408 BCE |
| Lunar Major South Rise | Khafre's Pyramid | 188.5 km | 124.40° | 0.01″ | Excellent | 3959 BCE |
| Lunar Major South Rise | Khufu's Pyramid | 188.5 km | 124.22° | 0.01″ | Excellent | 2307 BCE |
| Lunar Major South Rise | Great Sphinx | 189.1 km | 124.30° | 0.00″ | Excellent | 2951 BCE |
| Lunar Major South Rise | Giza Valley Temple | 189.2 km | 124.30° | 0.02″ | Excellent | 2922 BCE |
| Lunar Major South Rise | Heit el-Ghurab | 189.3 km | 124.39° | 0.02″ | Excellent | 3824 BCE |
| Lunar Minor South Rise | Leontopolis | 190.9 km | 111.94° | 0.01″ | Excellent | 3541 BCE |
| Winter Solstice Sunrise | Iunu | 193.7 km | 118.32° | 0.02″ | Excellent | 6667 BCE |
| Winter Solstice Sunrise | Heliopolis | 194 km | 117.36° | 0.00″ | Excellent | 1823 CE |
| Lunar Major South Rise | Maadi | 198.8 km | 123.79° | 0.00″ | Excellent | 722 CE |
| Winter Solstice Sunset | Umm Ubayda Temple | 428.4 km | 242.13° | 0.02″ | Excellent | 5021 BCE |
| Winter Solstice Sunrise | Serabit el-Khadem Temple of Hathor | 434.9 km | 118.18° | 0.01″ | Excellent | 4410 BCE |
| Winter Solstice Sunrise | Al trefiya Nawamis | 500.2 km | 117.59° | 0.00″ | Excellent | 352 CE |
| Winter Solstice Sunrise | Moiat Dhaba'iya Masseboth | 502.7 km | 117.50° | 0.01″ | Excellent | 938 CE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
FIELD BOUNDARY
Field System
49.3km
ROUND BARROW
Round Barrow
49.3km
ROUND BARROW
Round Barrow
49.4km
ROUND BARROW
Round Barrow
49.4km
OVAL BARROW
Not Known / Unclassified
49.4km
BARROW
Not Known / Unclassified
49.4km
ENCLOSURE
Enclosure
49.4km
ROUND BARROW
Round Barrow
49.4km
ROUND BARROW
Round Barrow
49.5km
FIELD BOUNDARY
Field System
49.5km
TRACKWAY
Ancient Trackway / Road
49.5km
BARROW
Not Known / Unclassified
49.5km