Retour à l'explorateur
ENCLOSURE
UnclassifiedEngland
54.2366°N, 1.5140°W
Coordonnées
0/5
Précision
7
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Major South Rise | Temple of Mentuhotep II. | 588 m | 122.21° | 0.01″ | Excellent | 1872 BCE |
| Lunar Minor South Rise | Temple of Hatshepsut | 666 m | 111.02° | 0.02″ | Excellent | 12168 BCE /3219 BCE |
| Lunar Minor South Rise | Karnak Chapel of Amenhotep I | 6 km | 111.11° | 0.05″ | Excellent | 14067 BCE /2127 BCE |
| Lunar Minor South Rise | Karnak Thutmose IV's Temple of Amun | 6 km | 110.84° | 0.01″ | Excellent | 4689 BCE |
| Lunar Minor South Rise | Karnak Shrine of Hatshepsut | 6.1 km | 111.10° | 0.03″ | Excellent | 13835 BCE /2209 BCE |
| Lunar Minor South Rise | Karnak Temple of Montu | 6.3 km | 111.12° | 0.05″ | Excellent | 14071 BCE /2127 BCE |
| Summer Solstice Sunset | Umm Ubayda Temple | 795.2 km | 297.27° | 0.01″ | Excellent | 666 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
FIELD BOUNDARY
Field System
47.3km
Gray Stone (Burley)
Natural Feature / Erratic
48.3km
Leeds City Museum
Not Known / Unclassified
48.4km
CURVILINEAR ENCLOSURE
Enclosure
48.6km
RECTILINEAR ENCLOSURE
Enclosure
48.6km
Lady Well (Leeds)
Holy Well / Sacred Spring
48.7km
FIELD BOUNDARY
Field System
48.7km
Quarry Hill (Leeds)
Settlement / Village
48.8km
FIELD BOUNDARY
Field System
49.1km
St Peter's Minster Church (Kirkgate)
Ancient Cross
49.1km
Length of Grim's Ditch immediately east of Barrowby Road
Not Known / Unclassified
49.3km
FIELD BOUNDARY
Field System
49.3km