Retour à l'explorateur
DIKEHEAD
UnclassifiedScotland
56.8135°N, 2.7692°W
Coordonnées
0/5
Précision
12
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Minor South Rise | Tukh el-Qaramus | 21 km | 111.55° | 0.01″ | Excellent | 85 BCE |
| Lunar Minor North Rise | Tell el Iswid | 35.1 km | 67.61° | 0.02″ | Excellent | 3688 BCE |
| Summer Solstice Sunrise | Tell Dibgu | 59.1 km | 61.04° | 0.05″ | Excellent | 14277 BCE /2073 BCE |
| Lunar Major South Set | Kom Manous | 67.4 km | 235.93° | 0.01″ | Excellent | 4186 BCE |
| Lunar Major North Set | Kom Abu Tahun | 85.7 km | 305.49° | 0.01″ | Excellent | 8436 BCE /6633 BCE |
| Lunar Major North Set | Tell Amya | 93 km | 304.58° | 0.01″ | Excellent | 1072 CE |
| Lunar Major North Set | Kom el-Ahmar | 102.9 km | 305.12° | 0.00″ | Excellent | 2705 BCE |
| Lunar Major North Set | Kom Deibi | 108 km | 305.17° | 0.01″ | Excellent | 3155 BCE |
| Lunar Minor North Set | Kom Abbuda | 112.6 km | 291.98° | 0.00″ | Excellent | 1874 CE |
| Lunar Minor North Set | Tell el-Kanayis (South) | 126.9 km | 292.52° | 0.01″ | Excellent | 1833 BCE |
| Lunar Minor North Set | Tell el-Kanayis (North) | 127 km | 292.62° | 0.01″ | Excellent | 2630 BCE |
| Lunar Minor South Rise | Wadi Tweiba | 358.2 km | 112.13° | 0.02″ | Excellent | 5285 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
COMERTON
Not Known / Unclassified
47.8km
LEUCHARS
Not Known / Unclassified
47.9km
WARDS
Not Known / Unclassified
47.9km
LEUCHARS, PITLETHIE ROAD
Classical Settlement / City
48.1km
Lady's Well (Leuchars)
Holy Well / Sacred Spring
48.3km
PITLETHIE
Not Known / Unclassified
48.4km
EARLSHALL
Field System
48.4km
St Bunyan's Well (Leuchars)
Holy Well / Sacred Spring
48.5km
EARLSHALL
Not Known / Unclassified
48.8km
LEUCHARS
Not Known / Unclassified
49.0km
LUCKLAW HILL
Kiln / Furnace / Smelting
49.3km
PUSK WOOD
Souterrain / Earth House
49.3km