Retour à l'explorateur
WHITE CATERTHUN
UnclassifiedScotland
56.7843°N, 2.7365°W
Coordonnées
0/5
Précision
16
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Minor North Set | Kom el-Shimuli | 48.3 km | 293.20° | 0.01″ | Excellent | 14954 BCE /2043 BCE |
| Lunar Minor North Set | Kom el-Ahmar | 50.3 km | 292.38° | 0.00″ | Excellent | 833 BCE |
| Summer Solstice Sunset | Kom Umm el Laban | 51 km | 298.29° | 0.01″ | Excellent | 912 CE |
| Summer Solstice Sunrise | Hermopolis | 58.5 km | 61.58° | 0.01″ | Excellent | 2653 BCE |
| Lunar Major North Rise | Tell Bana | 60.4 km | 55.92° | 0.01″ | Excellent | 1638 CE |
| Summer Solstice Sunset | Kom ed-Dahab | 62 km | 298.55° | 0.01″ | Excellent | 825 BCE |
| Summer Solstice Sunset | Kom el-Bus | 68.2 km | 298.98° | 0.01″ | Excellent | 4648 BCE |
| Lunar Minor North Set | Psenemphaia | 75 km | 292.76° | 0.01″ | Excellent | 4160 BCE |
| Lunar Minor North Rise | Tell Qanan | 76.5 km | 68.34° | 0.00″ | Excellent | 1653 CE |
| Summer Solstice Sunset | Kom el-Birka | 88.3 km | 299.02° | 0.01″ | Excellent | 5069 BCE |
| Lunar Major North Set | Kom Difshu | 90.1 km | 305.09° | 0.01″ | Excellent | 2633 BCE |
| Summer Solstice Sunset | Kom El-Shugafa Rock Cut Tombs | 109.6 km | 299.32° | 0.03″ | Excellent | 14389 BCE /2053 BCE |
| Lunar Minor North Rise | Tell Me´ebid | 133.7 km | 67.57° | 0.01″ | Excellent | 4303 BCE |
| Lunar Major South Rise | Al trefiya Nawamis | 372.8 km | 124.12° | 0.01″ | Excellent | 1491 BCE |
| Lunar Major South Rise | Zaranich Ras Al Zalaka rock painting | 375.1 km | 123.80° | 0.00″ | Excellent | 696 CE |
| Lunar Major South Rise | Moiat Dhaba'iya Masseboth | 375.3 km | 123.96° | 0.01″ | Excellent | 377 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
KINCAPLE
Hearth / Fire Feature
48.0km
BLACK LAWS
Cairn
48.4km
BRUCKLEY
Souterrain / Earth House
49.1km
The Blue Stane (St Andrews)
Standing Stone / Menhir
49.6km
Kirk Hill St Mary of The Rock St Andrews
Not Known / Unclassified
49.6km
Monk's Well, St Andrews
Holy Well / Sacred Spring
49.6km
ST ANDREWS BAY, EAST SANDS
Not Known / Unclassified
49.7km
ST ANDREWS, RATHELPIE
Cist
49.7km
ST ANDREWS, TOLLPARK
Cist
49.8km
ST ANDREWS BAY, EAST SANDS
Not Known / Unclassified
50.0km
DAIRSIE, EDENBANK COTTAGES, CISTERN
Water Feature / Irrigation
50.2km
DAIRSIE
Not Known / Unclassified
50.2km