Retour à l'explorateur
CROSSFORD HILL
UnclassifiedScotland
55.1871°N, 3.8329°W
Coordonnées
0/5
Précision
14
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Winter Solstice Sunset | Ahmar | 45.9 km | 242.06° | 0.01″ | Excellent | 3432 BCE |
| Winter Solstice Sunset | Kom el-Awad | 58.2 km | 242.14° | 0.01″ | Excellent | 2661 BCE |
| Lunar Major South Set | Kom Khalig | 72.1 km | 235.85° | 0.01″ | Excellent | 2738 BCE |
| Lunar Minor South Rise | Asmun er-Romman | 77.7 km | 112.17° | 0.01″ | Excellent | 3906 BCE |
| Lunar Minor South Set | Kom el-Birka | 80.5 km | 248.57° | 0.01″ | Excellent | 689 BCE |
| Lunar Major South Set | Abu el-Gudur | 84.7 km | 235.89° | 0.01″ | Excellent | 2373 BCE |
| Lunar Major South Rise | Kom el-Khilgan | 86.9 km | 124.05° | 0.00″ | Excellent | 713 CE |
| Winter Solstice Sunset | Kom el-Qubur | 89 km | 241.96° | 0.01″ | Excellent | 4511 BCE |
| Winter Solstice Sunrise | Tell Gumaiyima | 109 km | 118.34° | 0.01″ | Excellent | 3778 BCE |
| Lunar Major South Rise | Pi-Ramesse | 110.2 km | 124.33° | 0.01″ | Excellent | 1143 BCE |
| Lunar Major South Rise | Ezbet Rushdi Temple | 110.6 km | 123.97° | 0.00″ | Excellent | 1243 CE |
| Lunar Minor South Rise | Tell Sanhur | 116.8 km | 112.05° | 0.01″ | Excellent | 2771 BCE |
| Lunar Minor South Rise | Tell Soweida | 125.1 km | 111.74° | 0.00″ | Excellent | 386 BCE |
| Lunar Minor South Rise | Tell Abu Seifa | 151 km | 111.70° | 0.00″ | Excellent | 153 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
WALLACE'S PUTTING STONE, RAEBERRY HILL
Stone Circle
47.6km
BALMAE 13
Rock Carving / Petroglyph
47.7km
St Margaret's Well (Kirkcudbright)
Holy Well / Sacred Spring
47.7km
BALMAE
Rock Carving / Petroglyph
47.7km
BALMAE HA'EN
Cairn
47.8km
BALMAE
Not Known / Unclassified
48.1km
MEIKLE ROSS CAIRN
Not Known / Unclassified
49.3km
CURVILINEAR ENCLOSURE
Enclosure
52.7km
MACULA
Not Known / Unclassified
52.7km
BOUNDARY DITCH
Not Known / Unclassified
53.6km
CURVILINEAR ENCLOSURE
Enclosure
53.6km
MACULA
Not Known / Unclassified
53.6km