Retour à l'explorateur
FRANKLEYDEN
UnclassifiedScotland
56.4521°N, 3.3182°W
Coordonnées
0/5
Précision
8
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Minor North Rise | Ibwan | 22.4 km | 67.97° | 0.01″ | Excellent | 174 CE |
| Winter Solstice Sunrise | Herakleopolis parva | 65.2 km | 118.42° | 0.01″ | Excellent | 4961 BCE |
| Lunar Minor North Set | Tell Sangar | 67.4 km | 293.16° | 0.01″ | Excellent | 12141 BCE /3241 BCE |
| Winter Solstice Sunset | Sidi Zeid | 68.5 km | 242.37° | 0.01″ | Excellent | 1093 BCE |
| Lunar Minor South Rise | Tell Ebadah | 94.3 km | 112.24° | 0.01″ | Excellent | 5173 BCE |
| Lunar Minor South Set | Kom Hamrit | 116 km | 248.41° | 0.01″ | Excellent | 1991 BCE |
| Lunar Minor South Set | Kom el-Shimuli | 116.7 km | 248.63° | 0.01″ | Excellent | 377 BCE |
| Lunar Minor South Set | Ezbet el-Jizawi | 120.2 km | 248.66° | 0.01″ | Excellent | 172 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
Inchcolm
Pictish / Sculptured Stone
47.0km
FERRYTOLL
Not Known / Unclassified
48.1km
Echline Fields South Queensferry
Not Known / Unclassified
48.2km
CRAIGDHU
Cairn
49.4km
LOCKERBIE
Not Known / Unclassified
50.0km
BRIDGENESS
Cist
51.2km
BLACKNESS CASTLE
Cist
51.3km
COWDENHILL
Cist
51.3km
STACKS
Hillfort / Defended Settlement
51.4km
Carriden Foreshore of Forth Estuary
Not Known / Unclassified
51.4km
Carriden Roman Fort and settlement
Settlement / Village
51.4km
BO'NESS, SOUTH STREET
Cist
51.6km