Retour à l'explorateur
SKYE, UPPER HALISTRA
UnclassifiedScotland
57.5473°N, 6.5953°W
Coordonnées
0/5
Précision
22
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Major South Rise | Suwa | 30.3 km | 124.04° | 0.01″ | Excellent | 994 BCE |
| Summer Solstice Sunrise | Tell Natura | 31.3 km | 61.91° | 0.01″ | Excellent | 216 BCE |
| Summer Solstice Sunrise | Gezira Abu Mitawi | 47.3 km | 61.27° | 0.00″ | Excellent | 6648 BCE |
| Lunar Minor North Rise | Tell Ibrahim Awad | 49.1 km | 67.98° | 0.01″ | Excellent | 807 BCE |
| Lunar Minor South Rise | Kafr Hassan Daoud | 50.9 km | 111.45° | 0.01″ | Excellent | 477 CE |
| Lunar Minor South Set | El Kom el-Tawil | 55.1 km | 248.62° | 0.01″ | Excellent | 1417 BCE |
| Lunar Major North Rise | Abu Arideh | 55.9 km | 55.40° | 0.00″ | Excellent | 1956 BCE |
| Lunar Minor North Rise | Tell Zuwelen | 57.7 km | 68.38° | 0.00″ | Excellent | 1927 CE |
| Summer Solstice Sunrise | Tell Sueilin | 58.4 km | 61.60° | 0.01″ | Excellent | 2523 BCE |
| Summer Solstice Sunset | Zau | 64.1 km | 299.13° | 0.01″ | Excellent | 7422 BCE |
| Lunar Minor North Rise | Minshat Abu Omar | 68.8 km | 68.10° | 0.00″ | Excellent | 50 CE |
| Lunar Minor North Rise | Tell Soweida | 76.9 km | 68.00° | 0.01″ | Excellent | 615 BCE |
| Lunar Major North Rise | Tinnis | 101.7 km | 55.85° | 0.01″ | Excellent | 1148 CE |
| Summer Solstice Sunset | Kom ed-Dahab | 130.2 km | 298.31° | 0.00″ | Excellent | 715 CE |
| Summer Solstice Sunset | Kom et-Tarfaya | 131.1 km | 298.28° | 0.01″ | Excellent | 910 CE |
| Lunar Minor North Set | Alexandria | 149.7 km | 292.78° | 0.02″ | Excellent | 4422 BCE |
| Lunar Minor North Set | Pompey's Column | 149.8 km | 292.14° | 0.01″ | Excellent | 776 CE |
| Lunar Minor North Set | Serapeum at Alexandria | 149.8 km | 292.12° | 0.01″ | Excellent | 861 CE |
| Lunar Minor North Set | Kom El-Shugafa Rock Cut Tombs | 149.9 km | 291.95° | 0.00″ | Excellent | 1987 CE |
| Lunar Minor North Set | Lighthouse of Alexandria | 152 km | 292.47° | 0.01″ | Excellent | 1544 BCE |
| Winter Solstice Sunrise | Qalat Al-Guindi | 194 km | 118.03° | 0.01″ | Excellent | 2783 BCE |
| Lunar Major South Rise | Hdhabat Chajaj Nawamis | 355.2 km | 124.06° | 0.00″ | Excellent | 1093 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
SKYE, RUBH' AN DUNAIN
Cairn
45.8km
SKYE, RUBH' AN DUNAIN
Chambered Tomb / Megalithic Tomb
45.9km
SKYE, RUBH' AN DUNAIN
Not Known / Unclassified
46.1km
SKYE, RUBH' AN DUNAIN
Nuraghe / Broch / Tower
46.3km
DOIRE MHOR, SOAY
Cist
50.3km
MOL-CHLACH, SOAY
Cist
50.3km
AN DUBH-SGEIRE, SOAY
Cist
50.5km
GLEN SCALADAL
Cairn
51.3km
CARN MOR
Stone Setting
51.8km
CNOC BREAC
Stone Setting
52.6km
ALT A GHOIRTEIN
Souterrain / Earth House
52.8km
Raven's Stone (Elgol)
Standing Stone / Menhir
52.9km