Retour à l'explorateur
DITCH
UnclassifiedEngland
51.3772°N, 1.6380°W
Coordonnées
0/5
Précision
7
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Minor North Rise | Khufu's Pyramid | 332 m | 67.43° | 0.01″ | Excellent | 7212 BCE |
| Lunar Major North Rise | Pi-Atum | 112.7 km | 55.82° | 0.00″ | Excellent | 202 CE |
| Lunar Major North Rise | Heroopolis | 113 km | 55.77° | 0.00″ | Excellent | 138 BCE |
| Lunar Major North Set | Taposiris Magna | 188.3 km | 304.42° | 0.01″ | Excellent | 1086 CE |
| Lunar Major North Set | Temple of Osiris at Abusir | 188.3 km | 304.31° | 0.01″ | Excellent | 1804 CE |
| Winter Solstice Sunrise | Aqrat Safna nabatean village in Sinai | 303.4 km | 118.10° | 0.03″ | Excellent | 13540 BCE /2337 BCE |
| Lunar Major South Rise | Mount Umm Shomar Predator Trap | 325.1 km | 123.96° | 0.00″ | Excellent | 4052 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
TRACKWAY
Ancient Trackway / Road
49.0km
TRACKWAY
Ancient Trackway / Road
49.1km
ROUND BARROW
Round Barrow
49.1km
Twin bowl barrow on Furzley Common, 810m SSW of Stagbury Hill
Round Barrow
49.1km
TRACKWAY
Ancient Trackway / Road
49.1km
TRACKWAY
Ancient Trackway / Road
49.4km
FIELD SYSTEM
Field System
49.4km
ENCLOSURE
Enclosure
49.4km
MOUND
Artificial Mound / Platform
49.5km
TRACKWAY
Ancient Trackway / Road
49.5km
TRACKWAY
Ancient Trackway / Road
49.6km
Irons Well (Eyeworth)
Holy Well / Sacred Spring
49.6km