Retour à l'explorateur
DITCHED ENCLOSURE
UnclassifiedEngland
54.9326°N, 2.9865°W
Coordonnées
0/5
Précision
11
Alignements
0
Images
Alignements astronomiques
| Event | Partner Site | Distance | Bearing | Residual | Precision | Year |
|---|---|---|---|---|---|---|
| Lunar Major South Set | Karnak Temple of Amun Ra | 212 m | 238.00° | 0.01″ | Excellent | 1924 BCE |
| Lunar Minor North Set | Temple of Hatshepsut | 5.4 km | 291.11° | 0.00″ | Excellent | 999 CE |
| Lunar Minor North Set | Valley of the Kings | 6 km | 291.73° | 0.01″ | Excellent | 4166 BCE |
| Lunar Minor North Set | Tomb of the Sons of Ramses II | 6 km | 291.91° | 0.01″ | Excellent | 7268 BCE |
| Lunar Minor North Set | Tomb of Ramses IX | 6 km | 291.84° | 0.02″ | Excellent | 5779 BCE |
| Lunar Minor North Set | Tomb of Ramses II | 6.1 km | 291.82° | 0.01″ | Excellent | 5286 BCE |
| Lunar Minor North Set | Tomb of Tutankhamun | 6.1 km | 291.60° | 0.01″ | Excellent | 2787 BCE |
| Lunar Minor North Set | Tomb of Ramses VI | 6.1 km | 291.36° | 0.01″ | Excellent | 753 BCE |
| Lunar Minor North Set | Tomb of Ramses III | 6.1 km | 291.10° | 0.00″ | Excellent | 1100 CE |
| Summer Solstice Sunset | Umm Ubayda Temple | 801.2 km | 297.20° | 0.01″ | Excellent | 816 BCE |
| Summer Solstice Sunset | Siwa Temple of Amun | 801.6 km | 297.22° | 0.01″ | Excellent | 979 BCE |
Discussions
Aucune discussion. Soyez le premier à partager vos observations !
Commentaires
Chargement des commentaires...
Photos communautaires
Aucune photo communautaire. Téléchargez la première !
Sites à proximité
Prehistoric rock art in Patterdale 40m north west of Beckstones
Rock Carving / Petroglyph
45.3km
Beckstones
Rock Carving / Petroglyph
45.3km
Beckstones Rock Art
Cairn
45.3km
Round cairn on High Raise
Cairn
47.4km
Castle Crag Hillfort
Hillfort / Defended Settlement
48.5km
Stone Howe
Cairn
48.6km
Romano-British enclosed stone hut circle settlement and round cairn 350m south of Hartsop Hall
Cairn
48.6km
Round cairn on Dunmail Raise
Cairn
48.6km
Dunmail Raise
Cairn
48.7km
Dovedale enclosure
Settlement / Village
48.7km
Goggleby Stone
Standing Stone / Menhir
48.9km
Shap Stone Alignment
Stone Row / Alignment
49.1km